Breeders' Cup Challenge Winners Update
The following horses have qualified for the Breeders' Cup World Championships via victories in Breeders' Cup Challenge races.
| SATURDAY JULY 28,2007 | |||||
| Race | Grade | Division | Track | Winner | |
| Whitney Handicap | I | Classic | Saratoga | Lawyer Ron | |
| Diana Stakes | I | Filly & Mare Turf | Saratoga | My Typhoon | |
| Alfred G.Vanderbilt H. | II | Sprint | Saratoga | Diabolical | |
| Go For Wand Handicap | I | Distaff | Saratoga | Ginger Punch | |
| SATURDAY AUGUST 11,2007 | |||||
| Race | Grade | Division | Track | Winner | |
| Arlington Million | I | Turf | Arlington Park | Jambalaya | |
| Secretariat Stakes | I | Turf | Arlington Park | Shamdinan | |
| BeverlyD.Stakes | I | Filly&MareTurf | Arlington Park | Royal Highness | |
| SUNDAY AUGUST 19,2007 | |||||
| Race | Grade | Division | Track | Winner | |
| Pacific Classic | I | Classic | DelMar | Student Council | |
| Pat O'Brien Handicap | II | Sprint | DelMar | Greg's Gold | |
| Del Mar Mile | II | Mile | Del Mar | Crossing The Line | |
| SATURDAY SEPTEMBER 29,2007 | |||||
| Race | Grade | Division | Track | Winner | |
| Goodwood Handicap | I | Classic | Santa Anita | Tiago | |
| SUNDAY SEPTEMBER 30,2007 | |||||
| Race | Grade | Division | Track | Winner | |
| Jockey Club Gold Cup | I | Classic | Belmont Park | Curlin | |
| Beldame Stakes | I | Distaff | Belmont Park | Unbridled Belle | |
| Joe Hirsch Turf Classic | I | Turf | Belmont Park | English Channel | |
| Vosburgh Stakes | I | Sprint | Belmont Park | Fabulous Strike | |

0 Comments:
Post a Comment
<< Home