Leading Horses in Thoroughbred Racing 2007
LEADING HORSES
Name Starts 1sts Purses
1. Curlin 9 6 $5,102,800
2. Invasor (ARG) 2 2 $3,900,000
3. Street Sense 8 4 $3,205,000
4. English Channel 7 4 $2,640,000
5. Hard Spun 10 4 $2,572,500
6. Kip Deville 7 3 $1,965,780
7. Ginger Punch 8 5 $1,827,060
8. Cloudy's Knight 9 3 $1,762,868
9. Lahudood (GB) 5 3 $1,560,500
10. Lava Man 8 3 $1,410,000
LEADING JOCKEYS
Name Mounts 1sts Purses
1. Garrett K. Gomez 1176 248 $22,484,918
2. Robby Albarado 1172 233 $18,557,621
3. John R. Velazquez 1110 195 $17,946,404
4. Cornelio H. Velasquez 1554 248 $15,750,618
5. Rafael Bejarano 1391 227 $14,813,551
6. Ramon A. Dominguez 1240 303 $14,649,311
7. Edgar S. Prado 1061 200 $13,357,683
8. Eibar Coa 1526 265 $13,543,608
9. Kent J. Desormeaux 1079 204 $13,108,208
10. Javier Castellano 1087 164 $12,467,638
LEADING TRAINERS
Name Starts 1sts Purses
1. Todd A. Pletcher 1174 275 $27,879,345
2. Steven M. Asmussen 2079 441 $22,324,707
3. Kiaran P. McLaughlin 493 112 $12,575,297
4. Robert J. Frankel 521 118 $11,448,455
5. Doug F. O'Neill 981 148 $10,491,119
6. William I. Mott 739 148 $9,372,817
7. Richard E. Dutrow Jr. 631 158 $9,167,673
8. Scott A. Lake 2180 453 $9,134,596
9. Gary C. Contessa 1144 163 $7,010,136
10. Bob Baffert 402 71 $6,939,792
Technorati tag(s): Top Racing Horses, Best Racehorses 2007
Labels: top thoroughbred
0 Comments:
Post a Comment
<< Home